Full Currency Name | /ZCN |
Currency Code | ZCN |
Coin Intro | "0chain, abbreviated as ZCN, has a total supply of 400 million ZCN. 0chain is a zero-cost, ultra-high-speed platform for DApps on any current platform, offering a decentralized cloud that can execute microtransactions and store data. The current price of ZCN today is $0.075271, with a 24-hour trading volume of $19,476.4. ZCN has fallen by 6.12% in the past 24 hours. It currently ranks 415th on BeeChat by market capitalization, with its market cap not currently available. Its circulating supply is 48.4009 million ZCN, and its total issuance is 400 million ZCN." |
Issue Date | 1530576000000 |
All-Time High | $2.6737131 |
All-Time Low | $0.01637946 |
Total Supply | 400000000 |
Circulating Supply | 48400982 |
Circulating Supply Percentage | 0.121002455 |
Market Cap | NaN |
Fully Diluted Market Cap | $1.8817683250000002e-10 |
Mkt Cap (Float) | $ |
Circulating Market Cap % of Global Total | |
Listed on Exchanges | 1 |
Official Link | https://0chain.net/ |
Whitepaper | https://drive.google.com/file/d/1X4ow9MS9YUfOOX3m8pdUAJbv5TXNzZHD/view |
Blockchain Explorer |
"https://etherscan.io/token/0xb9ef770b6a5e12e45983c5d80545258aa38f3b78",
"https://ethplorer.io/address/0xb9ef770b6a5e12e45983c5d80545258aa38f3b78"
|
Telegram | |
Github | https://github.com/0chain/docs |
Twitter | https://twitter.com/0costcloud |
FaceBook | https://www.facebook.com/0chain |
Reddit | https://www.reddit.com/r/0chain/ |