Full Currency Name | /FORTH |
Currency Code | FORTH |
Coin Intro | "Forth (Ampleforth Governance Token) is Ampleforth’s governance token, which completes the Ample ecosystem by handing control of the protocol over to the community. Holders will be able to use Forth tokens to vote on protocol changes. The combination of $AMPL + $FORTH marks an important milestone in the protocols journey towards full decentralization. The smart contract design of AMPL allows for automatic execution of supply increases and decreases without the need for transfers between peers or banks. The currency protocol automatically adjusts the supply of AMPL in all user wallets based on price. This means the number of AMPL you own will fluctuate according to market conditions. When prices are high, your wallet balance will automatically increase. When prices are low, your wallet balance will automatically decrease. This supply adjustment, known as a rebase, occurs once per day. This daily rebase operation is applied universally and proportionally across every wallet balance. This means AMPL is non-dilutive. Similar to Bitcoin, if you own 1% of the network, you will always own 1% unless you actively transfer it. 15 million FORTH tokens were minted at the inception of FORTH, available for claiming by the community, participants, and key contributors. The initial supply will be immediately available, with future inflation set at 2% annually. The distribution of FORTH tokens within the existing Ampleforth ecosystem is as follows: 67% of FORTH allocated to the AMPL community 33% of FORTH allocated to early supporters (such as the core development team, advisors, backers, and the Ampleforth Foundation) The current price of FORTH is $2.54, with a 24-hour trading volume of $1.50834 million. FORTH has decreased by 9.32% in the last 24 hours. It currently ranks 188th on BeeChecker, with a market cap of $36.0857 million USD. Its circulating supply is 14.1903 million FORTH, and its total supply is 15.2978 million FORTH." |
Issue Date | 1619020800000 |
All-Time High | $58.362768 |
All-Time Low | $1.9096328 |
Total Supply | 15297897.1446 |
Circulating Supply | 14190376.1711 |
Circulating Supply Percentage | 0.9276030579215299 |
Market Cap | 1975581985790 |
Fully Diluted Market Cap | $1.6623020641092774e-7 |
Mkt Cap (Float) | $36085738 |
Circulating Market Cap % of Global Total | 0.000018265877224816847 |
Listed on Exchanges | 17 |
Official Link | https://www.ampleforth.org/ |
Whitepaper | https://medium.com/ampleforth/the-state-of-discretion-and-governance-forth-ec2f710d2635 |
Blockchain Explorer |
"https://etherscan.io/address/0x77fba179c79de5b7653f68b5039af940ada60ce0"
|
Telegram | |
Github | https://github.com/ampleforth/uFragments |
Twitter | https://twitter.com/ampleforthorg |
FaceBook | |
Reddit | |