Full Currency Name | /BNK |
Currency Code | BNK |
Coin Intro | "Bankera, abbreviated as BNK, has a total supply of 250 billion BNK. Bankera is an operational branch of SpectroCoin and is launching the Bankera coin to leverage its regulatory and IT infrastructure to develop a bank for the blockchain era. As a proper bank, Bankera will offer payment, investment, loan, and deposit solutions. The current price of BNK today is $0.14444, with a 24-hour trading volume of $456.21. BNK has increased by 44.2% in the last 24 hours. Its market cap is not currently provided. The circulating supply is 248.989 billion BNK, out of a total supply of 250 billion BNK." |
Issue Date | 1528156800000 |
All-Time High | $7.0159915 |
All-Time Low | $0.00044918591 |
Total Supply | 25000000000 |
Circulating Supply | 24898912107.7426 |
Circulating Supply Percentage | 0.995956484309704 |
Market Cap | NaN |
Fully Diluted Market Cap | $5.777788e-12 |
Mkt Cap (Float) | $ |
Circulating Market Cap % of Global Total | |
Listed on Exchanges | 1 |
Official Link | https://bankera.com/ |
Whitepaper | https://bankera.com/Bankera_whitepaper.pdf |
Blockchain Explorer |
"https://etherscan.io/token/0xc80c5e40220172b36adee2c951f26f2a577810c5",
"https://ethplorer.io/address/0xc80c5e40220172b36adee2c951f26f2a577810c5"
|
Telegram | |
Github | https://github.com/Bankera-token/BNK-ETH-Contract |
Twitter | https://twitter.com/Bankeracom |
FaceBook | https://www.facebook.com/bankeracom |
Reddit | https://www.reddit.com/r/Bankera |