Full Currency Name | /TAO |
Currency Code | TAO |
Coin Intro | "TAOs price today is $206.55, with a 24-hour trading volume of $54.38 million. TAO has decreased by 8.83% in the last 24 hours. Its market cap is $132.088 million USD. There are 6.39492 million TAO in circulation, out of a total supply of 21 million TAO." |
Issue Date | |
All-Time High | $847.46069 |
All-Time Low | $196.64235 |
Total Supply | 21000000 |
Circulating Supply | 6394927 |
Circulating Supply Percentage | 0.30452033333333334 |
Market Cap | 1971339288404 |
Fully Diluted Market Cap | $0.0000098358 |
Mkt Cap (Float) | $1320883683 |
Circulating Market Cap % of Global Total | 0.0006700438076640728 |
Listed on Exchanges | 11 |
Official Link | https://bittensor.com |
Whitepaper | https://drive.google.com/file/d/1VnsobL6lIAAqcA1_Tbm8AYIQscfJV4KU/view?usp=sharing |
Blockchain Explorer |
"https://bittensor.com/scan"
|
Telegram | |
Github | https://github.com/opentensor/opentensor |
Twitter | https://twitter.com/bittensor_ |
FaceBook | |
Reddit | |