Full Currency Name | /CFG |
Currency Code | CFG |
Coin Intro | "CFGs price today is $0.39039, with a 24-hour trading volume of $35.8866 million. CFG has decreased by 8.59% in the past 24 hours. Its market cap is $183.553 million USD. There are 470.173 million CFG in circulation, and a total supply of 543.771 million CFG." |
Issue Date | |
All-Time High | $24.069083 |
All-Time Low | $0.12025398 |
Total Supply | 543771410 |
Circulating Supply | 470173080 |
Circulating Supply Percentage | 0.8646520787107951 |
Market Cap | 1972876260753 |
Fully Diluted Market Cap | $7.179392715773711e-10 |
Mkt Cap (Float) | $183553149 |
Circulating Market Cap % of Global Total | 0.00009303834845168755 |
Listed on Exchanges | 4 |
Official Link | https://centrifuge.io/ |
Whitepaper | https://docs.centrifuge.io/ |
Blockchain Explorer | |
Telegram |
"https://t.me/centrifuge_chat",
"https://t.me/centrifuge"
|
Github | https://github.com/centrifuge/ |
Twitter | https://twitter.com/centrifuge |
FaceBook | |
Reddit | |