Full Currency Name | /CC |
Currency Code | CC |
Coin Intro | "CopyFun, abbreviated as CC Coin, has a total supply of 1,000,000,000 CC. CopyFun is dedicated to building an autonomous, transparent, and efficient secondary market investment network for digital currencies. Users within this ecosystem can confidently replicate and distribute any size of investment portfolios without worrying about the platforms fairness and transparency, data security and the reliability of privacy protection, or the integrity and robustness of its order management system. The current price of CC today is $0.000018072, with a 24-hour trading volume that is currently unavailable. There has been no change in CCs value over the past 24 hours. Its market cap is currently unavailable. The circulating supply is currently unavailable, while the total issuance is 1,000,000,000 CC." |
Issue Date | 1558076400000 |
All-Time High | $0.0037555 |
All-Time Low | $0.00001706 |
Total Supply | 10000000000 |
Circulating Supply | 0 |
Circulating Supply Percentage | 0 |
Market Cap | NaN |
Fully Diluted Market Cap | $1.8072164e-15 |
Mkt Cap (Float) | $ |
Circulating Market Cap % of Global Total | |
Listed on Exchanges | 0 |
Official Link | https://copyfun.one/ |
Whitepaper | https://copyfun.one/whitepaper/WhitePaper_CopyFun_CN.pdf |
Blockchain Explorer |
"https://etherscan.io/address/0xb861808642b7b995a4504ce7e99c5891becd8684"
|
Telegram | |
Github | |
Twitter | |
FaceBook | |
Reddit | |