Full Currency Name | 合约币/XCP |
Currency Code | XCP |
Coin Intro | "Counterparty, abbreviated as XCP, is also known as Contract Coin, with a total supply of 2.64927 million XCP. Counterparty is a transmission layer built on the Bitcoin protocol designed for creating and utilizing decentralized financial tools. Simply put, you can think of XCP as many small BTCs, meaning XCP = small BTC. However, these small BTCs (XCP) not only possess transactional currency functions but also enable asset issuance (such as stocks), dividend distribution, and betting. BTS/XCP/NXT are currently three relatively active second-generation coins. XCP was announced on the bitcointalk forum on January 2, 2014, to distribute XCP by destroying BTC, a process known as PoB (Proof-of-Burn). Each address was limited to burning 1 BTC once, making the distribution of XCP more equitable. The distribution lasted for one month, ending on February 2. The current price of Contract Coin is $6.25, with a 24-hour trading volume of $32.48. Contract Coin has increased by 1.09% in the past 24 hours. Its market capitalization is not currently available. The circulating supply is 2.61389 million XCP, and the total supply is 2.64927 million XCP." |
Issue Date | 1388620800000 |
All-Time High | $103.2 |
All-Time Low | $0.39314799 |
Total Supply | 2649272 |
Circulating Supply | 2613892 |
Circulating Supply Percentage | 0.9866453878650436 |
Market Cap | NaN |
Fully Diluted Market Cap | $0.000002357972303334652 |
Mkt Cap (Float) | $ |
Circulating Market Cap % of Global Total | |
Listed on Exchanges | 1 |
Official Link | http://counterparty.io/ |
Whitepaper | https://github.com/CounterpartyXCP/counterparty-lib |
Blockchain Explorer |
"https://xchain.io/",
"https://counterpartychain.io/"
|
Telegram | |
Github | https://github.com/CounterpartyXCP/counterparty-lib |
Twitter | https://twitter.com/CounterpartyXCP |
FaceBook | https://www.facebook.com/counterpartyxcp |
Reddit | https://www.reddit.com/r/counterparty_xcp |