Full Currency Name | /DHX |
Currency Code | DHX |
Coin Intro | "DHX is the token of DataHighway, which can be used for token mining, decentralized trading, marketing staking, governance mining, and purchasing roaming rights, among other uses. Users of DataHighway will be incentivized to run complex IoT parachains based on Polkadot. Users can participate in staking, managing, and mining activities with the new DHX token and its associated Decentralized Autonomous Organization (DAO) and inter-chain data market. The issuance of DHX tokens occurs through any of the following methods: Block creation/reward production - DHX to NPoS collectors for block production Thawing of DAO treasurys unlocked reserves - claiming DHX rights approved democratically by the DAO Decentralized/Centralized exchanges - swapping DHX for other assets Block creation/reward production The initial token issuances halving inflation strategy cycle (block production rewards halved) should occur every four (4) years using a decreasing supply algorithm. The current price of DHX today is $0.042713, with a 24-hour trading volume of $11.6979M. DHX has decreased by 2.32% in the last 24 hours. Its market cap is not currently available. The circulating supply is not currently available, and the total supply is 100 million DHX." |
Issue Date | 1622217600000 |
All-Time High | $69.179904 |
All-Time Low | $0.019679765 |
Total Supply | 100000000 |
Circulating Supply | |
Circulating Supply Percentage | 0 |
Market Cap | NaN |
Fully Diluted Market Cap | $4.2713452e-10 |
Mkt Cap (Float) | $ |
Circulating Market Cap % of Global Total | |
Listed on Exchanges | 2 |
Official Link | https://www.datahighway.com/ |
Whitepaper | https://dev.datahighway.com/docs/en/whitepaper |
Blockchain Explorer |
"https://datahighway.subscan.io/"
|
Telegram | |
Github | https://github.com/Datahighway-DHX |
Twitter | https://twitter.com/DataHighway_DHX |
FaceBook | |
Reddit | |