Full Currency Name | 以太传奇硬币/ETC8 |
Currency Code | ETC8 |
Coin Intro | "ethereumlegendeight, abbreviated as ETC8, and known in Chinese as Ethereum Legend Coin, has a total supply of 360 billion ETC8. The Ethereum Legend application scenarios include the development of online games and mobile games. Players can obtain tokens through gameplay which can then be exchanged for cash, phone credit, practical items, or traded on exchanges for sale; later phases will see the establishment of large online shopping malls and connections with physical stores. The current price of Ethereum Legend Coin is $0.00000070075, with a 24-hour trading volume that is currently unavailable. There has been no change in Ethereum Legend Coins value within the past 24 hours. Its market cap is currently unavailable. The circulating supply is currently unavailable, while the issued amount is 360 billion ETC8." |
Issue Date | 1527782400000 |
All-Time High | $0.00011897 |
All-Time Low | $2e-7 |
Total Supply | 36000000000 |
Circulating Supply | 0 |
Circulating Supply Percentage | 0 |
Market Cap | NaN |
Fully Diluted Market Cap | $1.9465164444444446e-17 |
Mkt Cap (Float) | $ |
Circulating Market Cap % of Global Total | |
Listed on Exchanges | 0 |
Official Link | http://www.bida.ws/ |
Whitepaper | http://www.bida.ws/ETC8.pdf |
Blockchain Explorer |
"https://etherscan.io/token/0x9e923c70d090c5fa57dc4cf377bdd826c5ced550"
|
Telegram | |
Github | https://github.com/lightchainone/lightchainone |
Twitter | |
FaceBook | https://www.facebook.com/lian.guang.12 |
Reddit | |