Full Currency Name | /EXC |
Currency Code | EXC |
Coin Intro | "Eximchain, abbreviated as EXC, has a total supply of 150 million EXC. Eximchain pioneers a public blockchain-based infrastructure for enterprise supply chain applications that offers both scalability and data privacy. This enables businesses to connect, transact, and share information more effectively and securely. Using Eximchain’s blockchain technology, companies can reduce traditional supply chain barriers and integrate participants of all sizes into an efficient, transparent, and secure global network. The current price of EXC is $0.00039598, with a 24-hour trading volume that is not currently available. There has been no change in EXCs value over the past 24 hours. Its market cap is not currently available. The circulating supply is 67.3064 million EXC, and the total supply is 150 million EXC." |
Issue Date | 1527552000000 |
All-Time High | $0.794476 |
All-Time Low | $0.00001152 |
Total Supply | 150000000 |
Circulating Supply | 67306444 |
Circulating Supply Percentage | 0.4487096266666667 |
Market Cap | NaN |
Fully Diluted Market Cap | $2.6398436e-12 |
Mkt Cap (Float) | $ |
Circulating Market Cap % of Global Total | |
Listed on Exchanges | 0 |
Official Link | https://www.eximchain.com |
Whitepaper | https://eximchain.com/Whitepaper%20-%20Eximchain.pdf |
Blockchain Explorer |
"https://etherscan.io/token/0x00c4b398500645eb5da00a1a379a88b11683ba01",
"https://ethplorer.io/address/0x00c4b398500645eb5da00a1a379a88b11683ba01"
|
Telegram | |
Github | https://github.com/Eximchain/terraform-aws-quorum-cluster |
Twitter | https://twitter.com/EximchainEXC |
FaceBook | https://www.facebook.com/eximchain |
Reddit | https://www.reddit.com/r/EximChain/ |