Full Currency Name | /GAME |
Currency Code | GAME |
Coin Intro | "GAME is a native token released by Gamestarter, which will be used for buying and selling NFTs during the crowdfunding stage and in the marketplace. Gamestarter provides digital creators with the opportunity to establish direct relationships with buyers. Additionally, Gamestarter comes with two affiliate programs. One program rewards you for bringing new users to the platform, and another pays you for promoting NFTs sold in our marketplace. Gamestarter is a blockchain-based crowdfunding platform that helps independent game developers raise funds by pre-selling unique game assets in the form of NFTs. Similar to the mature business model of Kickstarter, funding on Gamestarter is all or nothing. No one is charged for the projects pledges unless it reaches its funding goal. The current price of GAME today is $0.059120, with a 24-hour trading volume of $15.0115M. GAME has fallen by 20.63% in the last 24 hours. Its market cap is not currently available. The circulating supply is 30.2791M GAME, and the total supply is 100M GAME." |
Issue Date | 1628244000000 |
All-Time High | $3.4906222 |
All-Time Low | $0.020841407 |
Total Supply | 100000000 |
Circulating Supply | 30279170.1028 |
Circulating Supply Percentage | 0.302791701028 |
Market Cap | NaN |
Fully Diluted Market Cap | $5.9119507e-10 |
Mkt Cap (Float) | $ |
Circulating Market Cap % of Global Total | |
Listed on Exchanges | 1 |
Official Link | https://www.gamestarter.co/ |
Whitepaper | https://gamestarter.gitbook.io/gamestarter/ |
Blockchain Explorer | |
Telegram |
"https://t.me/gamestarter_co"
|
Github | |
Twitter | https://twitter.com/gamestarter_co |
FaceBook | |
Reddit | |