Full Currency Name | /GFT |
Currency Code | GFT |
Coin Intro | "GiftO, abbreviated as GTO coin, has a total supply of 1,000,000,000 GTO. The GIFTO protocol allows for the creation and exchange of virtual gifts, built on smart contracts and blockchain technology, creating a decentralized, consumer-driven virtual economy system. The GFT price today is $0.022477, with a 24-hour trading volume of $33,255,200. GFT has increased by 15.03% in the last 24 hours. It currently ranks #447 on BeeChecker with a market cap of $22,460,400. Its circulating supply is 999,271,000 GFT, and its maximum supply is 1,020,000,000 GFT." |
Issue Date | 1513555200000 |
All-Time High | $1.04992 |
All-Time Low | $0.00376332 |
Total Supply | 1020000000 |
Circulating Supply | 999271531.58 |
Circulating Supply Percentage | 0.9796779721372549 |
Market Cap | 1975581985789.9998 |
Fully Diluted Market Cap | $2.203612745098039e-11 |
Mkt Cap (Float) | $22460476 |
Circulating Market Cap % of Global Total | 0.00001136904272338688 |
Listed on Exchanges | 14 |
Official Link | https://gifto.io/ |
Whitepaper | https://gifto.io/GIFTO_Whitepaper_V2.0_20171204.pdf |
Blockchain Explorer |
"https://etherscan.io/token/0xc5bbae50781be1669306b9e001eff57a2957b09d",
"https://ethplorer.io/address/0xc5bbae50781be1669306b9e001eff57a2957b09d"
|
Telegram |
"https://open.kakao.com/o/ggLQMiC"
|
Github | https://github.com/GIFTO-io/GiftoSmartContract |
Twitter | https://twitter.com/GIFTO_io |
FaceBook | https://www.facebook.com/gifto |
Reddit | https://www.reddit.com/user/GIFTO-io/ |