Full Currency Name | /GTC |
Currency Code | GTC |
Coin Intro | "Gitcoin is a governance token, collectively funding the next generation of public goods by decentralizing Gitcoin into the DAO (GitcoinDAO) ecosystem. GTC has no economic value; it is a governance token used for overseeing the Gitcoin ecosystem. It does not have financial entitlements. The Gitcoin team: Open source software is the foundation of collaborative tools that will help humanity tackle its most daunting challenges. However, despite generating over $500B in economic output annually, developers traditionally had no way to pay their rent while working on open source projects. This is why we built Gitcoin: a platform to fund developers seeking meaningful open source work. We pioneered Quadratic Funding, a novel and democratic way to fund public goods in our quarterly Gitcoin Grants rounds. Since launching in November 2017, Gitcoin Grants has now funded nearly $16 million for public goods. This aligns with $3.54 million in bounties paid out to open source developers from around the world. See for yourself! Due to the evolution of the entire cryptocurrency industry, we have faced significant headwinds. Bitcoin, Ethereum, and hundreds of open source crypto projects have finally established funding within their protocols. This has brought billions of dollars of funding to open source ecosystems for the first time in internet history. We believe this has huge potential impact, much of which remains to be explored. The current price of GTC is $0.71472, with a 24-hour trading volume of $6.40912 million. GTC has fallen by 17.33% in the past 24 hours. Its market cap is $47.3795 million USD. The circulating supply is 66.291 million GTC, and the total supply is 100 million GTC." |
Issue Date | 1622008800000 |
All-Time High | $28.897736 |
All-Time Low | $0.68811426 |
Total Supply | 100000000 |
Circulating Supply | 66291053.5607 |
Circulating Supply Percentage | 0.662910535607 |
Market Cap | 1975581985790 |
Fully Diluted Market Cap | $7.1472075e-9 |
Mkt Cap (Float) | $47379592 |
Circulating Market Cap % of Global Total | 0.00002398259973050612 |
Listed on Exchanges | 20 |
Official Link | https://gitcoin.co/ |
Whitepaper | https://gitcoin.co/blog/introducing-gtc-gitcoins-governance-token/ |
Blockchain Explorer |
"https://etherscan.io/token/0xde30da39c46104798bb5aa3fe8b9e0e1f348163f"
|
Telegram | |
Github | https://github.com/gitcoinco/ |
Twitter | https://twitter.com/gitcoin |
FaceBook | https://www.facebook.com/getgitcoin |
Reddit | https://www.reddit.com/r/gitcoincommunity/ |