Full Currency Name | /IPL |
Currency Code | IPL |
Coin Intro | "VouchForMe, abbreviated as IPL token, has a total supply of 300,000,000 IPL. InsurePal aims to become the first decentralized insurance platform based on blockchain that relies on social proof of stake. InsurePal is the next-generation peer-to-peer insurance, leveraging the power of blockchain innovation and based on social proof of stake. It will act as an alternative to insurance as we know it, and with the development of life and business fields beginning to emerge on the distributed ledger of blockchain and transactions, it offers a whole new level of coverage. The current price of IPL is $0.00018422, with a trading volume of $0.0500000 in the last 24 hours. IPL has increased by 2.25% in the past 24 hours. Its market cap is not currently available. The circulating supply is 245,661,000 IPL, and the maximum supply is 300,000,000 IPL." |
Issue Date | 1516320000000 |
All-Time High | $0.50271835 |
All-Time Low | $5.058746e-7 |
Total Supply | 300000000 |
Circulating Supply | 245661175.8946 |
Circulating Supply Percentage | 0.8188705863153334 |
Market Cap | NaN |
Fully Diluted Market Cap | $6.140720999999999e-13 |
Mkt Cap (Float) | $ |
Circulating Market Cap % of Global Total | |
Listed on Exchanges | 1 |
Official Link | https://insurepal.io/ |
Whitepaper | https://insurepal.io/InsurePal_whitepaper.pdf |
Blockchain Explorer |
"https://etherscan.io/token/0x64CdF819d3E75Ac8eC217B3496d7cE167Be42e80",
"https://ethplorer.io/address/0x64cdf819d3e75ac8ec217b3496d7ce167be42e80"
|
Telegram |
"https://t.me/InsurePal"
|
Github | https://github.com/InsurePal/InsurePalApp_POC |
Twitter | https://twitter.com/InsurePal_io |
FaceBook | https://www.facebook.com/insurepal |
Reddit | https://www.reddit.com/r/InsurePal |