Full Currency Name | 柠檬币/LEMD |
Currency Code | LEMD |
Coin Intro | "LEMD is the token of the Lemond project, known in Chinese as Lemon Coin, with a total supply of 1,000,000,000 LEMD. Lemond is a decentralized, open-source, autonomous non-custodial liquidity market protocol where users can participate as depositors or borrowers. Depositors provide liquidity to the market to earn passive income, while borrowers can borrow with over-collateralization (permanent) or under-collateralization (one-time liquidity). Lemond was first launched on OKExChain and will expand to a multi-chain layout in the future, integrating into ecosystems such as BSC, Heco, Polkadot, etc. It primarily focuses on decentralized lending and gradually explores areas such as NFTs, DEXs, and various innovative offerings. The current price of Lemon Coin is $0.000029603, with a 24-hour trading volume of $10,725.8. Lemon Coin has decreased by 16.09% in the past 24 hours. Its market cap is not currently available. The circulating supply is not currently available, and the issuance is 53.7506 million LEMD." |
Issue Date | 1618977600000 |
All-Time High | $0.16863575 |
All-Time Low | $0.000021700048 |
Total Supply | 53750642 |
Circulating Supply | 0 |
Circulating Supply Percentage | 0 |
Market Cap | NaN |
Fully Diluted Market Cap | $5.507559332965735e-13 |
Mkt Cap (Float) | $ |
Circulating Market Cap % of Global Total | |
Listed on Exchanges | 1 |
Official Link | https://www.lemond.money/ |
Whitepaper | https://github.com/Lemond-finance/doc/blob/main/Lemond%20BP.pdf |
Blockchain Explorer | |
Telegram |
"https://t.me/lemondok"
|
Github | https://github.com/Lemond-finance/lemond |
Twitter | https://twitter.com/LemondFinance |
FaceBook | |
Reddit | |