Full Currency Name | /ONDO |
Currency Code | ONDO |
Coin Intro | "ONDOs price today is $0.94651, with a 24-hour trading volume of $382.824 million. ONDO has decreased by 13.67% in the last 24 hours. Its market cap is $131.542 million USD. There are 138.975 million ONDO in circulation, out of a total supply of 1 billion ONDO." |
Issue Date | |
All-Time High | $1.47944 |
All-Time Low | $0.20065276 |
Total Supply | 10000000000 |
Circulating Supply | 1389759838.4784 |
Circulating Supply Percentage | 0.13897598384784 |
Market Cap | 1971339288404 |
Fully Diluted Market Cap | $9.4651333e-11 |
Mkt Cap (Float) | $1315426213 |
Circulating Market Cap % of Global Total | 0.0006672754004030283 |
Listed on Exchanges | 28 |
Official Link | https://ondo.finance/ |
Whitepaper | https://docs.ondo.finance/ |
Blockchain Explorer | |
Telegram |
"https://t.me/ondofinance"
|
Github | https://github.com/ondoprotocol/ondo-v1 |
Twitter | https://twitter.com/OndoFinance |
FaceBook | |
Reddit | |