Full Currency Name | /PANDA |
Currency Code | PANDA |
Coin Intro | "Known simply as PANDA, PandaGold has a total supply of 200 million PANDA. In recent years, the film and television cultural industry has thrived, with Chinas film and television cultural industry becoming the largest market in the world. The value of IPs has soared, making them the most valuable digital assets today. The PandaGold team has been involved in anime IP creation for over 15 years, creating more than 200 panda IPs that have been successfully licensed to produce animated films, chain ice cream stores, mobile games, and theme parks. Through the issuance of Panda coin, we aim to deepen cooperation with global IP creators, film, internet film and television, gaming, catering, and tourism industries. This will expand our business ecosystem and promote Chinese culture globally while fostering international cultural exchanges. The current price of PANDA is $0.000000074602, with a 24-hour trading volume that is currently unavailable. There has been no change in PANDA’s value within the past 24 hours. Its market cap is currently unavailable. The circulating supply is currently unavailable, but the total issued amount is 200 million PANDA." |
Issue Date | 1525795200000 |
All-Time High | $0.016836031 |
All-Time Low | $2.29836e-10 |
Total Supply | 2000000000 |
Circulating Supply | 0 |
Circulating Supply Percentage | 0 |
Market Cap | NaN |
Fully Diluted Market Cap | $3.73009635e-17 |
Mkt Cap (Float) | $ |
Circulating Market Cap % of Global Total | |
Listed on Exchanges | 0 |
Official Link | http://www.pandagold.com/ |
Whitepaper | http://pandagold.com/images/PandaGold_Whitepaper.pdf |
Blockchain Explorer | |
Telegram |
"https://t.me/joinchat/I205vUv4UeoULemV5LURvg"
|
Github | |
Twitter | https://twitter.com/PandaGold8 |
FaceBook | https://www.facebook.com/pandagoldtw |
Reddit | |