Full Currency Name | 力量币/PWR |
Currency Code | PWR |
Coin Intro | "PWR Coin, abbreviated as PWR, is also known as Power Coin in Chinese. The total supply is 10.2488 billion PWR. It started on May 10, 2013. It uses the scrypt algorithm, with a block time of 30 seconds, and the mining difficulty adjusts every 12 hours. Each block rewards 40 coins, halving every two years, with a maximum supply of 166 million. The current price of Power Coin is $0.000010964, with a 24-hour trading volume that is currently unavailable. There has been no change in its value within the past 24 hours. Its market cap is currently unavailable. The circulating supply is 241.118 million PWR, and the issued amount is 241.118 million PWR." |
Issue Date | 1527724800000 |
All-Time High | $0.00069143564 |
All-Time Low | $6e-8 |
Total Supply | 241118745.1203 |
Circulating Supply | 241118745.1203 |
Circulating Supply Percentage | 1 |
Market Cap | NaN |
Fully Diluted Market Cap | $4.5472802185203905e-14 |
Mkt Cap (Float) | $ |
Circulating Market Cap % of Global Total | |
Listed on Exchanges | 0 |
Official Link | https://pwr-coin.com/ |
Whitepaper | https://pwr-coin.com/downloads/PWR-Coin-White-Paper.pdf |
Blockchain Explorer |
"https://blockexplorer.pwr-coin.com/"
|
Telegram | |
Github | https://github.com/PWRcoin/PWRcoin |
Twitter | https://twitter.com/pwr_coin |
FaceBook | https://www.facebook.com/pwrcoin |
Reddit | https://www.reddit.com/r/PWRcoin |