Full Currency Name | 柴犬币(二狗币)/SHIB |
Currency Code | SHIB |
Coin Intro | "SHIB, also known as the Shiba Inu or Doggy Dog coin, is an experiment in decentralized community building. The SHIB token is the first token of the Shiba Inu community, allowing users to hold tens of billions or even trillions of SHIB tokens. SHIB is short for DOGECOIN KILLER; this ERC-20-only token can maintain a price around one cent and still outperform Dogecoin in a relatively short time. The Shiba token ($Shib) was the first cryptocurrency listed and incentivized on ShibaSwap, the decentralized exchange of the Shiba Inu community, and it has gained immense popularity worldwide with its value increasing thousands of times. The Shiba Inu community has locked 50% of the total supply on Uniswap and thrown away the key! The remaining 50% was burned to Vitalik Buterin, making this project the first one the Shiba Inu community embarked on along this path. As a result, everyone must buy on the open market, ensuring developers cannot dump their team tokens within the community to guarantee fairness and complete decentralization. Which trading platforms support buying SHIB (Shiba Inu)? Decentralized exchanges like Uniswap offer a safe place to buy or sell SHIB or LEASH. Centralized exchanges that currently support SHIB include gate.io, MXC, and others. Latest news: On May 8th, OKEx and Huobi Global listed SHIB. For more information, see the market overview page. SHIB has been one of the most popular dog-themed coin projects in recent months, alongside DOGE (Dogecoin), AKITA (Akita Inu), ELON (ElonCoin), and others, all generating significant buzz across the web. On May 10th, Binances Innovation Zone and KuCoin listed SHIBA INU (SHIB). The current price of Shiba Inu (Doggy Dog coin) is $0.000013318, with a 24-hour trading volume of $379,794,000. Shiba Inu (Doggy Dog coin) has fallen by 13.5% in the past 24 hours. It currently ranks 22nd on BeeChecker with a market cap of $784,815,000 USD. Its circulating supply is 589,289,400,000,000 SHIB, and its total supply is 999,982,300,000,000 SHIB." |
Issue Date | 1612172485000 |
All-Time High | $0.000088627759 |
All-Time Low | $1e-8 |
Total Supply | 999982365717483 |
Circulating Supply | 589289410812691 |
Circulating Supply Percentage | 0.5892998026918989 |
Market Cap | 1970427989050.0002 |
Fully Diluted Market Cap | $1.3318234857516106e-20 |
Mkt Cap (Float) | $7848156373 |
Circulating Market Cap % of Global Total | 0.0039829704087708485 |
Listed on Exchanges | 45 |
Official Link | https://www.shiba.win/ |
Whitepaper | https://github.com/shytoshikusama/shibawoofpaper/raw/main/SHIBAINU_Ecosystem_WOOF_Paper.pdf |
Blockchain Explorer |
"https://etherscan.io/token/0x95ad61b0a150d79219dcf64e1e6cc01f0b64c4ce"
|
Telegram |
"https://t.me/shibainuthedogecoinkiller"
|
Github | https://github.com/shytoshikusama/shytoshikusama |
Twitter | https://twitter.com/shibtoken |
FaceBook | https://www.facebook.com/null |
Reddit | https://www.reddit.com/r/SHIBArmy/ |