Full Currency Name | /SPHRI |
Currency Code | SPHRI |
Coin Intro | "The SPHRI token is the token of the Spherium platform. Spherium is a financial ecosystem that unifies the currently fragmented DeFi (Decentralized Finance) landscape. Spherium leverages the principles of decentralized financing to provide a platform for multi-asset, cross-chain swaps, crypto-financing solutions, and cross-chain interoperability. The Spherium platform offers a full suite of financial service products including wallets, token exchange systems, money markets, cross-chain services, and more. Spherium aims to become a global financial service provider, offering basic financial services to users who currently lack access to such services. HyperSwap: A decentralized asset exchange system based on the AMM algorithm. SphereComp: A decentralized money market providing lending services for digital assets with interest rates determined by the market. Spherium Wallet: A decentralized and secure wallet providing access to Spherium products and services. Spherium offers one-stop, cross-chain financial services for multiple cryptocurrencies. Spherium features a user-friendly interface, providing professional-grade DeFi financial services to the world. Spherium is a fintech platform leading in the field of decentralized finance. By offering a one-stop financial service platform to global users, Spherium effectively optimizes the currently fragmented DeFi ecosystem. Token allocation ratio and vesting rules: 16% Spherium Team 24% Ecosystem Development 10% Seed Round 13.2% Private Sale 1% Public Sale 1.8% Strategic Partners 12% Marketing 3% Legal and Administrative Fees 18% Protocol Release and LP Rewards The current price of SPHRI is $0.0033434, with a 24-hour trading volume of $11,890. SPHRI has fallen by 11.69% in the past 24 hours. Its market cap is not currently available. The circulating supply is 21.6896 million SPHRI, and the total supply is 100 million SPHRI." |
Issue Date | 1621686600000 |
All-Time High | $0.59084173 |
All-Time Low | $0.003327225 |
Total Supply | 100000000 |
Circulating Supply | 21689602 |
Circulating Supply Percentage | 0.21689602 |
Market Cap | NaN |
Fully Diluted Market Cap | $3.3434346999999997e-11 |
Mkt Cap (Float) | $ |
Circulating Market Cap % of Global Total | |
Listed on Exchanges | 2 |
Official Link | https://spherium.finance/ |
Whitepaper | https://spherium.finance/static/media/Spherium%E7%99%BD%E7%9A%AE%E4%B9%A6.0392123b.pdf |
Blockchain Explorer | |
Telegram |
"https://t.me/spheriumwallet"
|
Github | |
Twitter | https://twitter.com/spheriumfinance |
FaceBook | https://www.facebook.com/spherium |
Reddit | https://www.reddit.com/user/Spherium-Finance/posts |