Full Currency Name | /STRAX |
Currency Code | STRAX |
Coin Intro | "Stratis (STRAT) will be swapped to a new token and the token ticker will be updated to STRAX. The STRAX coin is the platform token of Stratis, launched on August 6, 2018, with a total supply of 128,057,000 STRAT. Stratis official website states that it provides simple and affordable end-to-end solutions for the development, testing, and deployment of native C# blockchain applications. Stratis can help clients customize their blockchain strategies and tailor solutions according to business needs. The Stratis platform is designed to serve businesses and organizations of all sizes, particularly those running services in Windows/Microsoft environments. The Stratis cloud platform allows developers to quickly provision full blockchain nodes to test their applications. If developers wish to build an application using these existing blockchains, the cloud platform also offers blockchain nodes for Bitcoin, Ethereum, and Bitshares. The STRAT coin claims to use a Proof-of-Stake (PoS) consensus mechanism, with a limited issuance to avoid significant inflation. STRAT Founding Team and Background: The CEO of the team is Chris Trew, the Operations Director is Policarpo Guerrero, and the Communications Director is Krushang Patel. The current price of STRAX is $0.036891, with a 24-hour trading volume of $2,994,840. STRAX has fallen by 12.73% in the past 24 hours. It currently ranks 167th on BeeChecker with a market cap of $70,029,900. Its circulating supply is 189,830,000 STRAX, which is the same as its total supply." |
Issue Date | 1470441600000 |
All-Time High | $22.6555 |
All-Time Low | $0.00848272 |
Total Supply | 1898307796.5684 |
Circulating Supply | 1898307796.5684 |
Circulating Supply Percentage | 1 |
Market Cap | 1975581985790 |
Fully Diluted Market Cap | $1.9433489693656616e-11 |
Mkt Cap (Float) | $70029989 |
Circulating Market Cap % of Global Total | 0.00003544777665706253 |
Listed on Exchanges | 7 |
Official Link | http://stratisplatform.com/ |
Whitepaper | https://stratisplatform.com/files/Stratis_Whitepaper.pdf |
Blockchain Explorer |
"https://chainz.cryptoid.info/strat/",
"http://cryptobe.com/chain/Stratis"
|
Telegram |
"https://t.me/StratisPlatform"
|
Github | https://github.com/stratisproject/Breeze |
Twitter | https://twitter.com/stratisplatform |
FaceBook | https://www.facebook.com/stratisplatform |
Reddit | https://www.reddit.com/r/Stratisplatform |