Full Currency Name | /STRM |
Currency Code | STRM |
Coin Intro | "STRMs price today is $0.0013222, with a 24-hour trading volume of $78.8888M. STRM has fallen by 5% in the past 24 hours. Its market cap is $197.355M USD. There are 149262M STRM in circulation, out of a total supply of 304140M STRM." |
Issue Date | |
All-Time High | $0.25195785 |
All-Time Low | $0.0013221892 |
Total Supply | 3041407378.9569 |
Circulating Supply | 1492629682 |
Circulating Supply Percentage | 0.4907694024573326 |
Market Cap | 1984235456412 |
Fully Diluted Market Cap | $4.3473255478635335e-13 |
Mkt Cap (Float) | $1973553 |
Circulating Market Cap % of Global Total | 9.946163362934172e-7 |
Listed on Exchanges | 9 |
Official Link | https://stream-coin.com/ |
Whitepaper | https://stream-coin.com/whitepaper-en-v.3.5a.pdf |
Blockchain Explorer | |
Telegram |
"https://t.me/StreamCoin_Official_Community"
|
Github | https://github.com/stream-coin-tech/stream-coin-tech |
Twitter | https://twitter.com/streamcoin_strm |
FaceBook | |
Reddit | |