Full Currency Name | /BLOK |
Currency Code | BLOK |
Coin Intro | "BLOKs price today is $0.00089908, with a 24-hour trading volume of $48.5560 million. BLOK has fallen by 3.01% in the past 24 hours. Its market cap is $15.7667 million USD. The circulating supply is 17.5366 billion BLOK, and the total supply is 200 billion BLOK." |
Issue Date | |
All-Time High | $0.17747504 |
All-Time Low | $0.00086796147 |
Total Supply | 200000000000 |
Circulating Supply | 17536640676 |
Circulating Supply Percentage | 0.08768320338 |
Market Cap | 1984235456412 |
Fully Diluted Market Cap | $4.495384e-15 |
Mkt Cap (Float) | $15766787 |
Circulating Market Cap % of Global Total | 0.000007946026238494065 |
Listed on Exchanges | 8 |
Official Link | https://www.bloktopia.com/ |
Whitepaper | https://www.bloktopia.com/wp-content/uploads/2021/09/Bloktopia-Lightpaper-.pdf |
Blockchain Explorer |
"https://polygonscan.com/token/0x229b1b6c23ff8953d663c4cbb519717e323a0a84"
|
Telegram | |
Github | |
Twitter | https://twitter.com/bloktopia |
FaceBook | |
Reddit | |