Full Currency Name | /FLIP |
Currency Code | FLIP |
Coin Intro | "Chainflip is a decentralized and trustless protocol that enables cross-chain swaps between different blockchains. The current price of FLIP is $1.26, with a 24-hour trading volume of $32.6960 million. FLIP has dropped by 9.51% in the past 24 hours. Its market cap is $27.9165 million USD. There are currently 22.1882 million FLIP in circulation, and a total supply of 92.0577 million FLIP." |
Issue Date | |
All-Time High | $9.4989234 |
All-Time Low | $1.2066046 |
Total Supply | 92057714.8868 |
Circulating Supply | 22188251.4917 |
Circulating Supply Percentage | 0.2410254427777626 |
Market Cap | 1975581985790 |
Fully Diluted Market Cap | $1.3667169574512288e-8 |
Mkt Cap (Float) | $27916557 |
Circulating Market Cap % of Global Total | 0.000014130801556603923 |
Listed on Exchanges | 6 |
Official Link | https://chainflip.io/ |
Whitepaper | https://chainflip.io/whitepaper.pdf |
Blockchain Explorer | |
Telegram | |
Github | https://github.com/chainflip-io/chainflip-io |
Twitter | https://twitter.com/chainflip |
FaceBook | |
Reddit | |