Full Currency Name | /DGX |
Currency Code | DGX |
Coin Intro | "Digix Gold Token, abbreviated as DGX, has a total supply of 80,000 DGX. Digix is an asset tokenization platform established on Ethereum. Digix has created a series of technologies including Proof of Provenance (POP), Digix Gold (DGX), Ethereum Gold Tokens, and DGD, the Digix DAO token. The current price of DGX is $21.93, with a 24-hour trading volume that is not currently available. There has been no change in DGX over the past 24 hours. Its market cap is not currently available. The circulating supply is 25,792.3 DGX, and the issued amount is 58,000 DGX." |
Issue Date | 1526342400000 |
All-Time High | $19641.5 |
All-Time Low | $5.6216589 |
Total Supply | 58000 |
Circulating Supply | 25792.3179 |
Circulating Supply Percentage | 0.44469513620689655 |
Market Cap | NaN |
Fully Diluted Market Cap | $0.00037808010344827586 |
Mkt Cap (Float) | $ |
Circulating Market Cap % of Global Total | |
Listed on Exchanges | 0 |
Official Link | https://digix.global |
Whitepaper | https://digix.global/whitepaper.pdf |
Blockchain Explorer |
"https://etherscan.io/token/0x4f3afec4e5a3f2a6a1a411def7d7dfe50ee057bf",
"https://ethplorer.io/address/0x4f3afec4e5a3f2a6a1a411def7d7dfe50ee057bf"
|
Telegram |
"https://discord.gg/CCDBJJC"
|
Github | https://gist.github.com/mrenoon/2582fba7b4d457d80f7d37520aabbc08 |
Twitter | https://twitter.com/digixglobal |
FaceBook | https://www.facebook.com/digixglobal |
Reddit | https://www.reddit.com/r/digix |