Full Currency Name | /ELEC |
Currency Code | ELEC |
Coin Intro | "Electrify.Asia, abbreviated as ELEC token, has a total supply of 749,999,000 ELEC. As the first retail electricity marketplace in Southeast Asia, it addresses issues of transparency and security in energy consumption. The current price of ELEC is $0.00036271, with a 24-hour trading volume of $17,623.4. ELEC has decreased by 1.4% in the past 24 hours. Its market cap is not currently available. The circulating supply is 534,360,000 ELEC, and the max supply is 749,999,000 ELEC." |
Issue Date | 1520640000000 |
All-Time High | $1.10190112 |
All-Time Low | $0.00025854328 |
Total Supply | 749999996 |
Circulating Supply | 534360133.8 |
Circulating Supply Percentage | 0.7124801821998943 |
Market Cap | NaN |
Fully Diluted Market Cap | $4.836126825792677e-13 |
Mkt Cap (Float) | $ |
Circulating Market Cap % of Global Total | |
Listed on Exchanges | 1 |
Official Link | https://electrify.asia/ |
Whitepaper | https://electrify.asia/whitepaper-cn/ |
Blockchain Explorer |
"https://etherscan.io/token/0xd49ff13661451313ca1553fd6954bd1d9b6e02b9",
"https://ethplorer.io/address/0xd49ff13661451313ca1553fd6954bd1d9b6e02b9"
|
Telegram |
"https://t.me/electrifyasia"
|
Github | https://github.com/electrifyasia/Smart-Contracts |
Twitter | https://twitter.com/electrifyasia |
FaceBook | https://www.facebook.com/electrify |
Reddit | https://www.reddit.com/r/electrify |