Full Currency Name | /HERO |
Currency Code | HERO |
Coin Intro | "The HERO token is the token of 3D technology, usable in gaming, social, fashion, and for scanning art to create avatars to generate NFTs. Metahero is a next-generation deflationary true utility token combined with ultra-high-definition meta-scanning technology. The first deflationary token with real-world practicality, an ideal choice for investors. Custom smart contracts with superior efficiency and cost-effectiveness. Commercialized technology used by companies such as Disney and Ferrari. Todays price of HERO is $0.0020539, with a 24-hour trading volume of $81.7102 million. HERO has fallen by 4.96% in the past 24 hours. Its market cap is not currently available. The circulating supply is 509,564 million HERO, and the total supply is 1,000,000 million HERO." |
Issue Date | 1626494400000 |
All-Time High | $0.26039671 |
All-Time Low | $0.0019210937 |
Total Supply | 10000000000 |
Circulating Supply | 5095643290 |
Circulating Supply Percentage | 0.509564329 |
Market Cap | NaN |
Fully Diluted Market Cap | $2.0539396000000002e-13 |
Mkt Cap (Float) | $ |
Circulating Market Cap % of Global Total | |
Listed on Exchanges | 6 |
Official Link | https://metahero.io |
Whitepaper | https://metahero.io/media/53/download/2_Metahero_WP_v3_4.pdf?v=1 |
Blockchain Explorer |
"https://bscscan.com/token/0xD40bEDb44C081D2935eebA6eF5a3c8A31A1bBE13"
|
Telegram |
"https://t.me/metahero_io"
|
Github | https://github.com/metahero-io/metahero-io |
Twitter | https://twitter.com/metahero_io |
FaceBook | |
Reddit | |