Full Currency Name | /STMX |
Currency Code | STMX |
Coin Intro | "Storm, abbreviated as STMX, has a total supply of 1,000,000,000 STMX. Storm Market leverages technology to create more opportunities for users worldwide to earn tokens. Through our gamified micro-task platform, we enable users to earn tokens, engage, and progress in new ways. The current price of STMX is $0.0038612, with a 24-hour trading volume of $36,125,000. STMX has decreased by 21.09% in the last 24 hours. It currently ranks #161 on BeeChecker with a market cap of $38,612,000. Its circulating supply is 1,000,000,000 STMX, and its maximum supply is 1,250,000,000 STMX." |
Issue Date | 1513728000000 |
All-Time High | $0.246579 |
All-Time Low | $0.00055749 |
Total Supply | 12500000000 |
Circulating Supply | 10000000000 |
Circulating Supply Percentage | 0.8 |
Market Cap | 1975581985790 |
Fully Diluted Market Cap | $3.0889644e-13 |
Mkt Cap (Float) | $38612055 |
Circulating Market Cap % of Global Total | 0.00001954464824934093 |
Listed on Exchanges | 15 |
Official Link | https://stormtoken.com/ |
Whitepaper | https://s3.amazonaws.com/cakecodes/pdf/storm_web/STORM_Token_White_Paper_Market_Research_Network_Development_vFINAL_.pdf |
Blockchain Explorer |
"https://etherscan.io/token/0xd0a4b8946cb52f0661273bfbc6fd0e0c75fc6433",
"https://ethplorer.io/address/0xd0a4b8946cb52f0661273bfbc6fd0e0c75fc6433"
|
Telegram | |
Github | https://github.com/StormX-Inc/crowdsale |
Twitter | https://twitter.com/Storm_Token |
FaceBook | https://www.facebook.com/stormtoken |
Reddit | https://www.reddit.com/r/stormtoken |