Full Currency Name | /GAO |
Currency Code | GAO |
Coin Intro | "Galileo, abbreviated as GAO, has a total supply of 600,000,000 GAO. Galileo (Galileo) is based on a blockchain/distributed node deployment network system. It establishes a smart underlying basic protocol and constructs a blockchain distributed free economic collaboration network through a distributed crowd-sourced data interaction protocol, cross-chain interaction/transaction processing mechanism, distributed private key control mechanism (multi-dimensional computing, threshold secret sharing), distributed storage, distributed communities, super consensus mechanism L-DPOS+DBFT (lstm deep learning optimized consensus algorithm), and an innovative incentive mechanism. Todays GAO price is $0.0022059, with a 24-hour trading volume that is currently not available. GAO has had no change in the past 24 hours. Its market cap is currently not available. Its circulating supply is currently not available, while its total issuance is 600,000,000 GAO." |
Issue Date | 1526572800000 |
All-Time High | $0.11583291 |
All-Time Low | $0.00051869 |
Total Supply | 600000000 |
Circulating Supply | 0 |
Circulating Supply Percentage | 0 |
Market Cap | NaN |
Fully Diluted Market Cap | $3.676469833333333e-12 |
Mkt Cap (Float) | $ |
Circulating Market Cap % of Global Total | |
Listed on Exchanges | 0 |
Official Link | http://www.galileochain.io/ |
Whitepaper | http://www.galileochain.io/business.pdf |
Blockchain Explorer |
"https://etherscan.io/token/0x97aee1db450b47a626be8491a5ac91d06ef62871"
|
Telegram |
""
|
Github | |
Twitter | |
FaceBook | |
Reddit | |